| Management number | 221040731 | Release Date | 2026/05/03 | List Price | US$7.80 | Model Number | 221040731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take a moment to enjoy the refreshing taste of V8 Energy Pomegranate Blueberry Energy Drink. Designed for those who savor the moment and aim to balance work, play, and everything in between, this energizing blend offers a refreshing way to support focus and keep you moving forward. With the delicious taste of pomegranate blueberry and the benefits of a combined serving of fruits and veggies, it's a flavorful choice for those who enjoy living life tastefully. V8 Energy Pomegranate Blueberry Energy Drink provides steady energy from black and green tea, delivering 80 mg of caffeine per can—comparable to a cup of coffee. It's a great option for those seeking a coffee substitute without sacrificing taste or energy. Plus, it's made with non-GMO ingredients, contains no artificial colors, and has no high fructose corn syrup. And with no added sugars, this drink is as thoughtful as it is delicious. Whether you're tackling your to-do list or unwinding with a mocktail-inspired creation, V8 Energy is here to energize your moments. Refresh, recharge, and live tastefully. Not a low calorie food; see nutrition panel for sugar and calorie content.
| Color | Pomegranate Blueberry |
|---|---|
| Flavor | Pomegranate Blueberry |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Liquid |
| Specialty | No Added Sugar, No Artificial Colors |
| Brand Name | V8 |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 0.01 Ounces |
| Part Number | 592495 |
| Tea Variety | Black |
| Manufacturer | DISTRIBUTED BY CAMPBELL SOUP COMPANY |
| Model Number | 200000019624 |
| Container Type | Can |
| Item Type Name | Green Tea |
| Each Unit Count | 8 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Size Name | Pack of 24 |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.23 Kilograms |
| Special Ingredients | Gluten Free;Vegetarian;Good Source of Vitamin C;No Added Sugars;Low Sodium;Fat Free;Low Fat;Low Cholesterol;No MSG;No Artificial Colors;Non-GMO;No Cholesterol; |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Workout, Morning Pick-Me-Up, Active Moments |
| Liquid Contents Description | Energy Drinks (non-carbonated) |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
| Global Trade Identification Number | 10051000196245, 10051000245431 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form