| Management number | 228430475 | Release Date | 2026/05/31 | List Price | US$46.43 | Model Number | 228430475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202339011 |
|---|---|
| ASIN | B08XLSYHPX |
| Color | Black |
| Style | Descent Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Brand Name | Troy Lee Designs |
| Unit Count | 1.00 Count |
| Fabric Type | FACE: 94% POLYESTER 6% SPANDEX / BACK: 100% POLYESTER |
| Item Weight | 0.4 Kilograms |
| Part Number | 0887202339011 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Troy Lee Designs |
| Style Number | 860503006 |
| Item Type Name | Troy Lee Designs - DESCENT JACKET; BLACK 2X |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Included Components | Troy Lee Designs - DESCENT JACKET; BLACK 2X |
| Coat Silhouette Type | Rain Coat |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Longer than usual |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00887202339011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form