| Management number | 218849966 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 218849966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 784300066897 |
|---|---|
| Brand | Teracube |
| Color | Black |
| Frame Rate | [30fps, 60fps] |
| Model Year | 2022 |
| Resolution | 720 x 1560 |
| Form Factor | Bar |
| Screen Size | 6.1 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Teracube |
| Model Series | Thrive |
| Refresh Rate | 60 |
| Battery Power | 4000 |
| BuiltIn Media | Charging cable, Screen Protector (pre-installed) |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.1 x 2.3 x 0.4 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 1.3 GHz |
| Operating System | Android 14 |
| Processor Series | ARM Cortex A5 |
| Material Features | Compatible, Nut |
| Wireless Provider | MVNO |
| Camera Description | Front, Rear |
| Compatible Devices | Smartphone |
| Additional Features | Wireless |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G compatible |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | Forever with wireless plan |
| Display Pixel Density | 283 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Children's everyday activities, both online and offline |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720 x 1560 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 64 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form