| Management number | 209133875 | Release Date | 2026/03/29 | List Price | US$51.95 | Model Number | 209133875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MDR-ZX600/WHI has Slim Swivel Folding Style and it features slim swivel folding style for easy portability
| UPC | 887509103858 027242844599 |
|---|---|
| Color | White |
| Impedance | 40 Ohms |
| Brand Name | Sony |
| Model Name | MDR-ZX600 |
| Style Name | Slim swivel folding |
| Unit Count | 1.0 Count |
| Item Weight | 5.1 ounces |
| Manufacturer | Sony |
| Model Number | MDR-ZX600/WHI |
| BuiltIn Media | [Protective Case, Cable, Ear Cushions, Headband] |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 6 Hz - 25 kHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Televisions, Car Audio Systems |
| Enclosure Material | Copper |
| Additional Features | Foldable, Lightweight |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00027242844599 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form