| Management number | 220145886 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220145886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Display | Analog |
| Band Color | Rose Gold |
| Brand Name | Tiong |
| Dial Color | Gold |
| Face Style | Skeleton |
| Model Name | M085 |
| Sport Type | Walking |
| Strap Type | Removable |
| Style Name | Vintage |
| Closure Type | Chain |
| Manufacturer | Tiong |
| Model Number | M085 |
| Power Source | hand wind |
| Case Diameter | 1.82 |
| Band Material Type | Plastic |
| Case Material Type | Wood |
| Additional Features | hand-wind |
| Included Components | 1 x Watch |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form