| Management number | 216860550 | Release Date | 2026/04/19 | List Price | US$10.42 | Model Number | 216860550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844560043936 |
|---|---|
| Flavor | Fruit |
| Item Form | Loose Leaves |
| Specialty | Herbal |
| Unit Count | 16.00 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Tea Variety | Hibiscus |
| Container Type | Can |
| Number of Items | 1 |
| Special Ingredients | Ginger, Lemon Peel, Orange Peel |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form