| Management number | 218066593 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218066593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840396901129 |
|---|---|
| Size | X-Large |
| Color | 3026imp | Blue/Black Foam Nitrile Palm A7 |
| Fit Type | Loose |
| Material | High Performance Polyethylene Blend |
| Brand Name | HexArmor |
| Unit Count | 1.0 Count |
| Reusability | Reusable |
| Closure Type | Pull On |
| Style Number | 3026IMP |
| Is Waterproof | True |
| Material Features | Cut-resistant, Machine Washable |
| Material Type Free | Alcohol Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Cut Resistant, Impact Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form