| Management number | 220187169 | Release Date | 2026/05/03 | List Price | US$184.00 | Model Number | 220187169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810132457401 |
|---|---|
| Brand | Wearable4U |
| Map Types | North America |
| Model Name | Forerunner 570 |
| Model Year | 2025 |
| Resolution | 416 x 416 |
| Sport Type | Multi-Sports |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Screen Size | 1.4 Inches |
| Display Type | AMOLED |
| Manufacturer | Wearable4U |
| Model Number | TWS X7 |
| BuiltIn Media | 1x Forerunner 570 - 47mm GPS running watch, 1x Wearable4U Black EarBuds, charging cable, documentation |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Mfr Part Number | TWS X7 |
| Operating System | Garmin OS |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Advanced training and recovery features, Built-in speaker and microphone, Forerunner 570 Smartwatch, Bridht AMOLED Display, Notifications, Personalized Garmin Coach training plans for running and triathlons |
| Battery Average Life | 11 days |
| HumanInterface Input | Touchscreen |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Item Dimensions L x W x H | 1.9"L x 0.5"W x 1.9"H |
| Compatible with Vehicle Type | Hand, Wrist |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form