| Management number | 220132948 | Release Date | 2026/05/03 | List Price | US$43.20 | Model Number | 220132948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for laid-back comfort on warm days, this easy short is made from a soft organic cotton blend with a touch of stretch for breathable, all-day wear. Garment-dyed for rich color and subtle variation that softens over time, it’s finished with an elastic drawstring waistband, front slash pockets, and welt back pockets for an easy, everyday fit.
| UPC | 194622648075 |
|---|---|
| Color | Stone |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit, Inseam 6 1/2" |
| Brand Name | Faherty |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Essential Drawstring Shorts |
| Fabric Type | Shell: 98% cotton, 2% elastane |
| Item Weight | 11 Ounces |
| Manufacturer | Faherty |
| Style Number | MBS2505 |
| Inseam Length | 6.5 Inches |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Target Audience | Unisex-Adults |
| Pocket Description | Elasticated waistband with drawcord. Slash front pockets. Welt back pockets. |
| Apparel Closure Type | Covered elastic waist with drawstring |
| Age Range Description | Adult |
| Item Length Description | Above The Knee (6“-7") |
| Manufacturer Part Number | MBS2505-STN |
| Product Care Instructions | Wash cold |
| Global Trade Identification Number | 00194622648075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form