| Management number | 218758403 | Release Date | 2026/05/03 | List Price | US$7.04 | Model Number | 218758403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ProFlex 817WP Thermal Waterproof Winter Work Gloves with Reinforced Palms are built to keep your hands warm and dry when you're working in the cold. Rugged palm and fingertip reinforcements are designed for superior grip, abrasion resistance and flexibility when handling things in chilly temps. These winter work gloves feature dual-zone 3M Thinsulate Insulation and waterproof inserts for warmth without wetness. The dual-zone insulation has 40g insulation in the palm and 70g in the back of the hand for cold-blocking warmth where you need it. The waterproof, breathable membrane insert creates a unique layer which blocks moisture and wind. The weather-resistant ripstop outer shell and DWR water repellent finish are both durable to provide best-in-class protection. The insulation in these thermal gloves is designed to trap body heat while allowing moisture to escape so your hands stay dry and warm, not cold and clammy.
| UPC | 720476173724 |
|---|---|
| Size | Small (Pack of 1) |
| Color | Black |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Ergodyne |
| Model Name | Proflex 817wp Thermal Waterproof Winter Work Gloves - Reinforced Palms |
| Palm Style | coated with added grip, textured |
| Unit Count | 1 Count |
| Fabric Type | 42% Polyester, 26% Nylon, 17% PU, 4% Olefin, 1% Spandex |
| Item Weight | 0.39 Pounds |
| Part Number | 17372 |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Ergodyne |
| Style Number | 817WP |
| Glove Or Mitt | glove |
| Is Waterproof | Yes |
| Item Type Name | Thermal WP Gloves - Reinforced |
| Item Dimensions | 5 x 3 x 13 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Waterproof |
| Included Components | 1 Pair of Gloves |
| Garment Size Country | United States |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00720476173724 |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form