| Management number | 222863095 | Release Date | 2026/05/09 | List Price | US$51.43 | Model Number | 222863095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready to get outdoors? These ECCO OFFROAD shoes are your one-way ticket to comfort, style, and hassle-free adventures. Lace-up, step out, and feel the FLUIDFORM™ Technology conform to your foot, providing that supportive snuggly fit everyone dreams of. Fly through nature, forget about foot fatigue, and let the shoes do the hard work.
| UPC | 194891795739 |
|---|---|
| ASIN | B0D3JCW5TQ |
| Brand | ECCO |
| Color | Black/Camel/Moonrock |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Offroad Pathfinder |
| Sport Type | Hiking, Walking |
| Strap Type | lace_up |
| Style Name | Offroad Pathfinder |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 82245461184 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 82245461184 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form