| Management number | 219751944 | Release Date | 2026/05/03 | List Price | US$99.60 | Model Number | 219751944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Round |
|---|---|
| Crystal | Scratch Resistant Mineral |
| Display | Analog |
| Pattern | Geometric |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Foldover Clasp With Push Button |
| Dial Color | Silver |
| Face Style | Minimalist |
| Model Name | DW00100775 |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Item Weight | 0.26 Kilograms |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100775 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 6 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | 40 mm |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adults |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100775 |
| Global Trade Identification Number | 07315030061406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form