| Management number | 221290861 | Release Date | 2026/05/03 | List Price | US$70.00 | Model Number | 221290861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840301418711 |
|---|---|
| Brand | clove |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Forte - All Black Option |
| Strap Type | adjustable-strap |
| Style Name | Forte - All Black Option |
| Unit Count | 1 Count |
| Closure Type | toggle |
| Manufacturer | clove |
| Style Number | WBD130115BO |
| Occasion Type | All |
| Sole Material | Rubber |
| Item Type Name | Medical Service Shoe |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00840301418711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form