| Management number | 224653856 | Release Date | 2026/05/09 | List Price | US$18.80 | Model Number | 224653856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CPHRWT83 |
|---|---|
| Color | Blue |
| Style | Classic |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Material | Polyester |
| Occasion | Christmas |
| Brand Name | CHARTOU |
| Unit Count | 1 Count |
| Fabric Type | 30% Wool blend, 60% Polyester, 10% Other |
| Part Number | Women Wool Coat Peacoat Jacket |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Style Number | Women Wool Coat Peacoat Jacket |
| Item Type Name | Casual Blazer |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form