| Management number | 228947053 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228947053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 773542167684 |
|---|---|
| ASIN | B0FY75R6NY |
| Brand | Generic |
| Color | Black |
| Model Name | 773542167684 |
| Unit Count | 1.0 Count |
| Manufacturer | BosunTong |
| Model Number | 773542167684 |
| BuiltIn Media | Base |
| Mounting Type | Cup Holder Mount |
| Item Dimensions | 2.36 x 2.36 x 10.6 inches |
| Compatible Devices | Smartphones |
| Enclosure Material | Plastic |
| Additional Features | Adjustable |
| Compatible Phone Models | Huawei Mate 80/Huawei Mate 70/Huawei Mate 60, IPhone 17/ 17 Plus/ 17 Pro/ 17 Pro Max/16/IPhone 16/ 16 Plus/ 16 Pro/ 16 Pro Max/16/ 15 Plus/ 15 Pro/ 15 Pro Max/ 14/ 14 Plus/ 14 Pro/ 14 Pro Max /IPhone 13 / 13 Pro / 13 Pro Max/ 12 Pro Max / 12 Pro/ 12/ SE/ 11 Pro Max/ 11 Pro/ 11/ Xs/ Xs Max/ Xs/ XR/ X/ 8/ 8 Plus/ 7/ 7 Plus/ 6/ 6s, Samsung Galaxy S24 Ultra S24 S23 Ultra S23+ S23 S22 Ultra S22+ S22 S21 Ultra/ S20 Ultra/ S20 Plus/ S20/ S10/ S10 Plus/ S10e/ Note20 Ultra/ Note 20/ Note 20 Plus/ Note 9/ S9 Plus/ S9/ S8 Plus/ S8/ S7/ S7 Edge/ S6/ S6 edge/ S6 edge plus/ Note 5/ A90/ A71/ A51 Google Pixel 4/ 3/ 3XL/ 2/ 2XL, OnePlus 6T/ 6, LG G6/ G5/ V30 |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form