| Management number | 217957831 | Release Date | 2026/05/03 | List Price | US$9.57 | Model Number | 217957831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717023285801 |
|---|---|
| Size | 15.6 |
| Color | Russet Red |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Boavan |
| Item Shape | Rectangular |
| Model Name | 199 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.81 Kilograms |
| School Type | High School, college |
| Style Number | 199 |
| Material Type | Durable and Water Resistant Polyester Fabric Material, Durable Two-way Metal Zipper Head with Smooth Zip, Sturdy Handle with Steel Cable on the Top, Comfortable Soft Ventilated Padding on Back, Handy USB Charging Port and Convenient Headphone Cable Hole, Large Travel Laptop Backpack for Airport |
| Product Style | Stylish |
| Outer Material | Nylon |
| Storage Volume | 5 Imperial Gallons |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | black laptop backpack |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 199-laptop backpack |
| Item Dimensions D x W x H | 12"D x 7.8"W x 18"H |
| Product Care Instructions | Dry Clean Only |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Airflow Back Panel, Anti-Theft, Breathable, Laptop Compartment, RFID Blocking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form