| Management number | 220880839 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 220880839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | E |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Boxy |
| Cuff Type | Short Sleeve |
| character | girls |
| Back Style | T Back |
| Brand Name | POHADON |
| Neck Style | Crew Neck |
| Sport Type | Dancing |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Round Collar,Tee |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | POHADON |
| Material Type | Cotton |
| Occasion Type | Casual,Summer |
| Is Customizable | No |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Oversized |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form